events listing
rental checklist
room capacities/prices
room diagrams
faq
decorators’ guidelines
virtual tour
sample contract
exhibitor guidelines
freight
max dimensions form
in-house catering form
sample menus
approved caterers list
caterers agreement
alcohol & bar service
equipment & a/v rental
electrical/internet form
electrical regulations
outside suppliers list
city of waco meetings
Waco Convention Center Events Listing
| Please note: This event listing includes only events confirmed with a contract as of 6/19/08. It does not include private events such as weddings and quinceaneras. Some of these events use multiple rooms; some of them use all the rentable space. | |||
| Event Name | Start Date | End Date | Status |
| CITY COUNCIL MEETING | 7/1/2008 | 7/1/2008 | CITY MEETING |
| BARIATRICS SEMINAR | 7/1/2008 | 7/1/2008 | CONFIRMED |
| NATIONAL CHEERLEADERS ASSN CAMP | 7/7/2008 | 7/11/2008 | CONFIRMED |
| PUBLIC IMPROVEMENT DISTRICT BOARD | 7/14/2008 | 7/14/2008 | CITY MEETING |
| REGION 6 EPA STORMWATER CONFERENCE | 7/14/2008 | 7/17/2008 | CONFIRMED |
| CITY COUNCIL MEETING | 7/15/2008 | 7/15/2008 | CITY MEETING |
| BRAZOS VALLEY/YELLOW ROSE CLOGGERS | 7/18/2008 | 7/19/2008 | CONFIRMED |
| TAHPERD SUMMER CONFERENCE | 7/20/2008 | 7/22/2008 | CONFIRMED |
| TEXAS BOXING PROMOTIONS | 7/26/2008 | 7/26/2008 | CONFIRMED |
| CIP MEETING | 7/28/2008 | 7/28/2008 | CITY MEETING |
| MANAGEMENT COUNCIL MEETING | 7/28/2008 | 7/28/2008 | CITY MEETING |
| LORMAN EDUCATION SERVICES | 7/31/2008 | 7/31/2008 | CONFIRMED |
| ANNUAL BRIDGE TOURNAMENT | 8/1/2008 | 8/3/2008 | CONFIRMED |
| CITY COUNCIL MEETING | 8/5/2008 | 8/5/2008 | CITY MEETING |
| NOBODY'S FOOL | 8/5/2008 | 8/6/2008 | CONFIRMED |
| PUBLIC IMPROVEMENT DISTRICT BOARD | 8/11/2008 | 8/11/2008 | CITY MEETING |
| SKILLPATH SEMINARS | 8/11/2008 | 8/12/2008 | CONFIRMED |
| CITY OF WACO BENEFIT OPEN ENROLLMENT MEETINGS | 8/13/2008 | 8/15/2008 | CITY MEETING |
| TSTC 2008 SUMMER GRADUATION CEREMONY | 8/15/2008 | 8/15/2008 | CONFIRMED |
| CIVIL SERVICE WRITTEN TEST | 8/16/2008 | 8/16/2008 | CITY MEETING |
| CVAB MEETING | 8/18/2008 | 8/18/2008 | CITY MEETING |
| MCC GRADUATION | 8/18/2008 | 8/19/2008 | CONFIRMED |
| CITY COUNCIL MEETING | 8/19/2008 | 8/19/2008 | CITY MEETING |
| KICK OFF LUNCHEON | 8/20/2008 | 8/21/2008 | CONFIRMED |
| ELEGANT BRIDAL SHOW | 8/23/2008 | 8/24/2008 | CONFIRMED |
| MANAGEMENT COUNCIL MEETING | 8/25/2008 | 8/25/2008 | CITY MEETING |
| PLAN COMMISSION | 8/26/2008 | 8/26/2008 | CITY MEETING |
| ROBERT HENDERSON MINISTRY | 8/28/2008 | 8/30/2008 | CONFIRMED |
| CITY COUNCIL MEETING | 9/2/2008 | 9/2/2008 | CITY MEETING |
| PUBLIC IMPROVEMENT DISTRICT BOARD | 9/8/2008 | 9/8/2008 | CITY MEETING |
| 2008 ANNUAL CARENET "CELEBRATE LIFE" BANQUET | 9/8/2008 | 9/9/2008 | CONFIRMED |
| DOS MEETING | 9/12/2008 | 9/12/2008 | CITY MEETING |
| GREEK FOOD FESTIVAL | 9/12/2008 | 9/13/2008 | CONFIRMED |
| CIVIL SERVICE TESTING | 9/13/2008 | 9/13/2008 | CITY MEETING |
| CVAB MEETING | 9/15/2008 | 9/15/2008 | CITY MEETING |
| CITY COUNCIL MEETING | 9/16/2008 | 9/16/2008 | CITY MEETING |
| WACO CULTURAL ARTS FEST | 9/18/2008 | 9/21/2008 | CONFIRMED |
| MANAGEMENT COUNCIL MEETING | 9/22/2008 | 9/22/2008 | CITY MEETING |
| HILLCREST ANNUAL AWARDS BANQUET | 9/23/2008 | 9/23/2008 | CONFIRMED |
| PLAN COMMISSION | 9/23/2008 | 9/23/2008 | CITY MEETING |
| GIDEONS INT'L ANNUAL CONVENTION | 9/25/2008 | 9/28/2008 | CONFIRMED |
| 2008 ANNUAL WILD WEST CENTURY BIKE RIDE | 9/26/2008 | 9/26/2008 | CONFIRMED |
ABOUT US | REQUEST INFO |
LINKS
| SITE MAP
©2008 Waco Convention & Visitors Bureau | P.O. Box 2570, Waco, TX 76702-2570 | 254-750-5810 | 800-321-9226 | fax: 254-750-5801
Tourist Information Center: 254-750-8696 | 800-WACO-FUN | fax: 254-750-1694
©2008 Waco Convention & Visitors Bureau | P.O. Box 2570, Waco, TX 76702-2570 | 254-750-5810 | 800-321-9226 | fax: 254-750-5801
Tourist Information Center: 254-750-8696 | 800-WACO-FUN | fax: 254-750-1694