*Please note: These capacities are estimates and are subject to change depending on client's exact setup needs.
| Combined Space Pricing | Price | Maint. Fee | ||||
| Rental of Entire Building (excludes Business Office and back-of-house areas) - Allows Lessee control of lobbies and entrances | $3,500 | $70 | ||||
| Upper Level (Meeting/Event rooms only, does not include lobbies or entrances) | $2,000 | $50 | ||||
| Lower Level (Meeting/Event rooms only, does not include lobbies or entrances) | $1,500 | $50 | ||||
| Upper Level Rooms | ||||||
| Room | Sq. Ft. | Theater | Banquet (Rounds of 8) | Classroom (4/tbl) | Price | Maint. Fee |
| Chisholm Hall | 33,300 | 2,600 | 1,900 | 1,200 | $1,350 | $20 |
| McLennan Hall | 15,000 | 1,200 | 800 | 500 | $550 | $10 |
| 1/3 McLennan | 5,000 | 400 | 200 | 165 | $250 | $10 |
| 2/3 McLennan | 10,000 | 800 | 536 | 480 | $450 | $10 |
| Brazos Ballroom w/ Balcony | 14,165 | 1,170 | 750 | 500 | $650 | $10 |
| Brazos North | 7,482 | 624 | 328 | 250 | $450 | $10 |
| Brazos South | 6,683 | 500 | 304 | 220 | $450 | $10 |
| Bosque Theater | 3,237 | 191 | n/a | n/a | $375 | $10 |
| DeCordova Room | 695 | 50 | n/a | 25 | $100 | $10 |
| NEW Cameron Room | 613 | 50 | n/a | 25 | $50 | $- |
| Event Office | 896 | 64 | 32 | 48 | $50 | $- |
| 1/2 Event Office | 480 | 32 | 16 | 24 | $50 | $- |
| Lower Level Rooms | ||||||
| Room | Sq. Ft. | Theater | Banquet (Rounds of 8) | Classroom (4/tbl) | Price | Maint. Fee |
| Texas North 113-115 | 4,595 | 306 | 200 | 176 | $300 | $10 |
| Texas North 113 | 1,464 | 100 | 64 | 48 | $100 | $10 |
| Texas North 114 | 1,530 | 100 | 64 | 64 | $100 | $10 |
| Texas North 115 | 1,632 | 100 | 64 | 64 | $100 | $10 |
| Texas South 116-118 | 4,628 | 304 | 208 | 176 | $300 | $10 |
| Texas South 116 | 1,404 | 100 | 64 | 48 | $100 | $10 |
| Texas South 117 | 1,534 | 100 | 64 | 64 | $100 | $10 |
| Texas South 118 | 1,651 | 100 | 64 | 64 | $100 | $10 |
| Ranger Rooms | 3,200 | 250 | 160 | 140 | $275 | $10 |
| 1/5 Ranger Room | 640 | 50 | n/a | 28 | $275 | $10 |
| Lone Star 103 | 1,680 | 90 | 64 | 40 | $300 | $10 |
| Lone Star 104 | 1,400 | 100 | 80 | 52 | $250 | $10 |
| Lone Star 105 | 832 | 44 | 32 | 36 | $125 | $10 |
| Waco Room | 763 | board table seating for 30 | $100 | $10 | ||
Notes on Prefunction & Foyer Space - Foyers and Prefunction space adjacent to main event/meeting rooms is typically open public space. When an event planner requires foyer and prefunction space to be used as event space, i.e. trade shows, large social events, etc., and limits access to this space, just as other event rooms, then these foyer and prefunction areas will be rented like an event room. Please see the full fee schedule for pricing.






