|
Balloon Waco By Appointment Only - (254)644-2421 | ||||
|
Riverbend Ballpark | ||||
|
"Geared" Canoe and Kayak Rentals By Appointment Only - (254) 537-3697 | ||||
|
Cameron Park University Parks Drive (adjacent to Brazos River). (254)750-5980 | ||||
| Lake Waco Dam 2.8 mile Hike and Bike Trail with a scenic view. The trail opens one hour before sunrise and closes one hour before sunset. Parking lot hours are 6 a.m. to 10 p.m. Parking is available off of Airport Road. US Army Corps of Engineers, (254) 756-5359. | ||||
|
Lake Waco There are over 51 species of fish which inhabit Lake Waco. The 6 major species which anglers catch regularly include Largemouth Bass, White Bass, Crappie, Channel Catfish, Blue Catfish and Yellow Catfish. The lake is managed by the US Army Corps of Engineers. | ||||
| Brazos River/Lake Brazos There is also fishing on the Brazos River, from the banks or the bridges. | ||||
|
Twin Rivers Golf Club 1000 Bear Ridge Drive (off Hwy. 84). (254) 848-7800 Public course | ||||
|
Bogey's Par 3 Golf Course 5500 W Old Steinbeck Bend. (254) 754-4401 Public course | ||||
| Cottonwood Creek Golf Course 5201 Bagby. (254)745-6009 Municipal Golf Course |
||||
|
James Connally Golf Course 7900 Colcord Rd. (254) 799-6561 Public course | ||||
| The Lake Country Club 5608 Flat Rock Rd. (254) 756-2161 Private course. Member sponsor needed. | ||||
|
Lions Park 1716 North 42nd Street. (254) 772-3541 | ||||
|
Guru Paintball Park and Laser Tag 2234 E. Tinsley, Waco, TX 76706. (254) 662-1896 | ||||
|
Skate World 401 Towne Oaks. (254) 772-0042 | ||||
| Skate Country 500 N Loop 340. (254) 799-8899 | ||||
|
Waco
Skeet and Trap Club 7209 Karl May Drive. (254) 753-2651 | ||||
|
Waco Regional Tennis Center 900 West Lake Shore Drive. (254) 753-7675 | ||||
|
Waco Water Park 901 West Lake Shore Drive. (254) 750-5874 | ||||
|
Spray Parks Free spray parks located at Cameron Park, Heritage Square, Kendrick Park, Chapel Park, Dewey Park and Mountainview Park. (254) 750-5980 |





