Click on a sport to jump to that category:
Archery
Disc Golf/Hiking/Biking Trails
Fishing - Lake Waco/Brazos River
Golf Courses
Golf Driving Ranges
Horseback Riding (Rentals)
Miniature Golf/Family Fun
Paintball
Roller Skating
Skeet and Trap
Tennis Courts
Water Park/Pools/Spray Parks
The Outhouse 5500 Franklin Ave. (254)751-1044 | ||||
|
Huaco Bowmen & Archery Club Cameron Park (254) 723-4018 | ||||
Cameron Park University Parks Drive (adjacent to Brazos River). (254)750-5980 | ||||
| Lake Waco Dam 2.8 mile Hike and Bike Trail with a scenic view. The trail opens one hour before sunrise and closes one hour before sunset. Parking lot hours are 6 a.m. to 10 p.m. Parking is available off of Airport Road. US Army Corps of Engineers, (254) 756-5359. | ||||
Lake Waco There are over 51 species of fish which inhabit Lake Waco. The 6 major species which anglers catch regularly include Largemouth Bass, White Bass, Crappie, Channel Catfish, Blue Catfish and Yellow Catfish. The lake is managed by the US Army Corps of Engineers. | ||||
| Brazos River/Lake Brazos There is also fishing on the Brazos River, from the banks or the bridges. Boats are allowed; a boat ramp is located at Cameron Park East. However, no wake is allowed. | ||||
Twin Rivers Golf Club 1000 Bear Ridge Drive (off Hwy. 84). (254) 848-7800 Public course | ||||
|
Bogey's Par 3 Golf Course 5500 W Old Steinbeck Bend. (254) 754-4401 Public course | ||||
| Cottonwood Creek Golf Course 5201 Bagby. (254)745-6009 Municipal Golf Course |
||||
|
Connally Golf Course 7900 Colcord Rd. (254)799-6561 Public course | ||||
| Lake Waco Golf & Country Club 5608 Flat Rock Rd. (254)756-1888 Private course. Member sponsor needed. | ||||
|
Ridgewood Country Club 7300 Fish Pond Rd.(254)772-2050 Private course. Member sponsor needed. | ||||
Practice Tee Golf 600 Lake Air Dr. (254) 741-6100 | ||||
|
Lake Air Driving Range 2001 Lake Air Drive. (254) 772-2020 | ||||
|
Camp Val Verde Trail Rides McGregor, TX. (254) 744-5566 | ||||
Twin Falls Miniature Golf 3700 I-35. (254) 662-5557 | ||||
|
Lions Park 1716 North 42nd Street. (254) 772-3541 | ||||
Guru Paintball Park 2234 E. Tinsley. (254) 662-1896 or (254) 662-1199 | ||||
|
Heart of Texas Paintball 4301 Meyers Ln. (254) 799-9611 | ||||
Skate World 401 Towne Oaks. (254) 772-0042 | ||||
| Skate Country 500 N Loop 340. (254) 799-8899 | ||||
Waco Clay Target Center 7209 Karl May Drive. (254) 753-2651 | ||||
Waco Regional Tennis Center 900 West Lake Shore Drive. (254) 753-7675 | ||||
Baylor Tennis 900 West Lake Shore Drive. (254) 753-7675 | ||||
Waco Water Park 901 West Lake Shore Drive. (254) 750-5874 | ||||
|
Oscar DuConge Swimming Pool 1504 Dripping Springs Rd. (254) 750-8679 | ||||
|
Spray Parks Lcated at Cameron Park, Kendrick Park, Chapel Park, Dewey Park and Mountainview Park. (254) 750-5980 |